Scholarships

Endowed/Leadership Scholarships
The application for Endowed/Leadership Foundation Scholarships will be made available in January and is due March 1 of each year. Any funds awarded will be available for use during the following fall and spring semesters.
Endowed scholarships from the Co-Lin Foundation are made possible by individual donations. These scholarships are presented at Awards Day which is held in the spring of each year. Applications are available in January and February of each year in the financial aid office on the Wesson Campus, and the Enrollment Services Office on the Natchez Campus and the Simpson County Center.
Academic Scholarships
For academic scholarships, students must maintain at least 15 hours and a 3.0 term GPA. Scholarships may be stacked; however, students will not receive any combination of financial aid valued over the cost of attendance for Co-Lin as determined for Federal student aid ($10,230 per academic year). Scholarships are based on ACT composite scores.
- Must be a Mississippi resident and Mississippi high school graduate
- Not available for transfer students
- Available up to four (4) semesters (Fall and Spring semester awards only)
- Awarded first semester after high school graduation
Achievement | 19 & 20 ACT score; $350/semester |
Honors | 21-24 ACT score; $700/semester |
Deans | 25 & 26 ACT score; $1400/semester |
Vice President's | 27 & 28 ACT score; $1400/semester & $250/semester books/eResources |
President's | 29+ ACT score/National Merit/ Achievement Finalist; $1400/semester, room, meals, & $250/semester books/eResources |
Valedictorian/Salutatorian | $1,000/year award for first two years ($500/semester); must have ACT score of at least 21; must provide letter from high school counselor to Financial Aid office |
Leadership |
Awards of $500 or $1000 for first 2 years (Fall and Spring only); Rewards outstanding leadership among students through their high school/community activities |
Athletic Scholarships
SCHOLARSHIP | PHONE NO. | CONTACT |
Archery | 601.643.8272 | John McDonald |
Baseball | 601.643.8412 | Clay Smith |
Basketball-Men | 601.643.8366 | Kenny Bizot |
Basketball-Women | 601.643.8318 | Gwyn Young |
Football | 601.643.8347 | Glenn Davis |
Golf | 601.643.8314 | Allen Kent |
Soccer | 601.500.8293 | Tom Cosgrave |
Softball | 601.643.8314 | Meleah Howard |
Tennis-Men & Women | 601.643.8658 | Dana Hale |
Activity Scholarships
SCHOLARSHIP | PHONE NO. | CONTACT |
Art | 601.643.8462 | Janet Smith |
Band | 601.643.8383 | Juanita Proffitt |
Cheerleader | 601.643.8491 | Micah Allen |
Choir/Sojourners | 601.643.8383 | Juanita Proffitt |
Color Guard | 601.643.8431 | Kendra Washington |
Colette | 601.643.8383 | Juanita Proffitt |
Student Government | 601.643.8314 | Allen Kent |
Taylor/Pitts Presidential | 601.643.8301 | Dr. Jane Hulon Sims |
Wolf Tales | 601.643.8493 |
Other Scholarship Resources
Financial Aid Research Through the WEB (FastWEB) is the largest free scholarship search on the Internet. FastWEB's database is composed of over 400,000 scholarships. You can access FastWEB at fastweb.com. FastWEB will lead you through a series of questions about yourself, ranging from heritage to career objectives to student activities.